| Τεχνικά χαρακτηριστικά | |
|---|---|
| Processors |
Intel Xeon Quad-Core E5620 (2.40GHz, 4C, 12M Cache, 5.86 GT/s QPI, 80W TDP, Turbo, HT DDR3-1066MHz) |
| Processor Sockets | 2 |
| Chipset | Intel 5500 |
| Memory | 8GB Memory (2x 4GB Dual Rank LV RDIMMs) 1333MHz Up to 128GB (8 DIMM slots): 1GB/2GB/4GB/8GB/16GB DDR3 up to 1333MHz |
| I/O Slots | 5 PCIe G2 slots: Four x8 slots One x16 slot |
| RAID Controller |
PERC H700 RAID 0,1,5 Controller with 512MB chache |
| Drive Bays | 6x 3.5” Cabled Hard Drives Or 6x 3.5” Hot-swap Hard Drives Or 6x 2.5” Hot-swap Hard Drives And 2x 5.25” drive bays for DVD-ROM, DVD+/-RW, or TBU |
| Maximum Internal Storage | Up to 12TB |
| Hard Drives | 3x 300GB SAS 6Gbps 15k 3.5" HD Hot Plug Options: 2.5” SATA SSD, SAS (10K) 3.5” SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) Cabled Hard Drive Options: 3.5” SAS (15K, 10K), SATA (7.2K) |
| Optical Drive | 16X DVD+/-RW Drive |
| Network Interface Cards | Embedded Dual-port Broadcom Gigabit Ethernet |
| Power Supply | Redundant power supply (580W) (80+ GOLD) |
| Availability | Quad-pack LED Diagnostic or LCD diagnostic with hot-swap HDD chassis; TPM; optional hot-swap hard drives; optional hot-swap redundant power supply; optional PERC 6/i RAID controller with battery-backed cache; tool-less chassis |
| Video | Matrox® G200 |
| Systems Management | iDRAC6 Enterprise |
| Form Factor | Tower |
|
Εγγύηση 3 χρόνια Next Business Day On-Site
|
|
Διαθέσιμο εντός 24 ωρων
€ 2326,02για το προϊόν Dell PowerEdge T410 E5620/8GB/3x300GB SAS/DVD-RW/PERC H700/3Y NBD